Tokyo stock market July 15
4502 Takeda Chemical Industries 4540 -10 (-0.22%)
9501 Tokyo Electric Power 2245 -10 (-0.44%)
6701 NEC 776 +3 (+0.39%)
6702 FUJITSU 584 +25 (+4.47%)
6752 Matsushita Electric Industrial 1404 +9 (+0.65%)
6758 SONY 3990 +100 (+2.57%)
7751 CANON 5710 +30 (+0.53%)
8035 Tokyo Electron 7530 +570 (+8.19%)
8264 ITO-YOKADO 3320 -60 (-1.78%)
4755 Rakuten 193000 +0 (+0.00%)
9437 NTT DoCoMo 284000 +1000 (+0.35%)
6988 NITTO DENKO
C 4290 (15:00)
+150 +3.62%
O 4240 (09:07)
H 4350 (13:00)
L 4200 (09:34)
Tokyo Electron
Top-ranked manufacturer of semiconductor and LCD making equipment in Japan.
ITO-YOKADO
Leading supermarket
Rakuten
Internet shopping